| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | | |||||||||
| Closed Trade P/L: | 195.20 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 369.94 | Equity: | 369.94 | Free Margin: | 369.94 | ||||||||
| Gross Profit: | 209.63 | Gross Loss: | 14.43 | Total Net Profit: | 195.20 | ||||||||
| Profit Factor: | 14.53 | Expected Payoff: | 2.75 | | |||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 11.45 (4.04%) | Relative Drawdown: | 4.04% (11.45) | ||||||||
| | |||||||||||||
| Total Trades: | 71 | Short Positions (won %): | 56 (91.07%) | Long Positions (won %): | 15 (86.67%) | ||||||||
| Profit Trades (% of total): | 64 (90.14%) | Loss trades (% of total): | 7 (9.86%) | ||||||||||
| Largest | profit trade: | 32.20 | loss trade: | -6.50 | |||||||||
| Average | profit trade: | 3.28 | loss trade: | -2.06 | |||||||||
| Maximum | consecutive wins ($): | 40 (72.29) | consecutive losses ($): | 4 (-11.45) | |||||||||
| Maximal | consecutive profit (count): | 77.04 (18) | consecutive loss (count): | -11.45 (4) | |||||||||
| Average | consecutive wins: | 16 | consecutive losses: | 2 | |||||||||

0 comments:
Post a Comment