| Summary: | |||||||||||||
| Deposit/Withdrawal: | 59.70 | Credit Facility: | 0.00 | | |||||||||
| Closed Trade P/L: | 310.24 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 369.94 | Equity: | 369.94 | Free Margin: | 369.94 | ||||||||
| | |||||||||||||
| Gross Profit: | 772.66 | Gross Loss: | 462.42 | Total Net Profit: | 310.24 | ||||||||
| Profit Factor: | 1.67 | Expected Payoff: | 0.36 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 179.93 (55.10%) | Relative Drawdown: | 55.10% (179.93) | ||||||||
| Total Trades: | 853 | Short Positions (won %): | 558 (77.78%) | Long Positions (won %): | 295 (72.54%) | ||||||||
| Profit Trades (% of total): | 648 (75.97%) | Loss trades (% of total): | 205 (24.03%) | ||||||||||
| Largest | profit trade: | 34.65 | loss trade: | -26.00 | |||||||||
| Average | profit trade: | 1.19 | loss trade: | -2.26 | |||||||||
| Maximum | consecutive wins ($): | 43 (35.57) | consecutive losses ($): | 11 (-21.36) | |||||||||
| Maximal | consecutive profit (count): | 109.03 (12) | consecutive loss (count): | -115.46 (8) | |||||||||
| Average | consecutive wins: | 8 | consecutive losses: | 2 | |||||||||

0 comments:
Post a Comment